SEMPRE
- Regular price
- €180
- Sale price
- €180
- Regular price
Tax included.
Free shipping over €100
SEMPRE incorporates the innovative brand new to market UDOG's Twist Tech dial system.
This proprietary micro-adjusti...
SEMPRE incorporates the innovative brand new to market UDOG's Twist Tech dial system.
This proprietary micro-adjusting mechanism provides a precise, uniform fit for enhanced stability and all-day comfort. The ergonomic dial with soft rubber edge ensures optimal grip in any riding condition. Paired with ultra-resistant, woven laces—the thickest and most durable in the rotational closure segment—Twist Tech sets a new benchmark for control and reliability.
Weight: 276 gr in size 42
Suitable with 3-bolt system
size chart
UDOG | UK | US | MM |
38 | 5 | 6 | 238 - 244 |
39 | 5 ½ | 6 ½ | 245 - 251 |
40 | 6 ½ | 7 ½ | 252 - 257 |
41 | 7 | 8 | 258 - 263 |
42 | 8 | 9 | 264 - 271 |
43 | 8 ½ | 9 ½ | 272 - 277 |
44 | 9 ½ | 10 ½ | 278 - 284 |
45 | 10 ½ | 11 ½ | 285 - 291 |
46 | 11 | 12 | 292 - 296 |
47 | 12 | 13 | 297 - 304 |
48 | 12 ½ | 13 ½ | 305 - 311 |
size chart
UDOG | UK | US | MM |
38 | 5 | 6 | 238 - 244 |
39 | 5 ½ | 6 ½ | 245 - 251 |
40 | 6 ½ | 7 ½ | 252 - 257 |
41 | 7 | 8 | 258 - 263 |
42 | 8 | 9 | 264 - 271 |
43 | 8 ½ | 9 ½ | 272 - 277 |
44 | 9 ½ | 10 ½ | 278 - 284 |
45 | 10 ½ | 11 ½ | 285 - 291 |
46 | 11 | 12 | 292 - 296 |
47 | 12 | 13 | 297 - 304 |
48 | 12 ½ | 13 ½ | 305 - 311 |
size comparison
UDOG | SPECIALIZED | SHIMANO | GIRO | FI'ZI:K | SIDI | NW | DMT |
38 | 38 | 38 | 38 | 38 | 39 | 37 | 39 |
39 | 39 ½ | 39 | 39 | 39 | 40 | 39 | 40 |
40 | 40 ½ | 40 | 40 | 40 | 41 | 39 ½ | 41 |
41 | 41 ½ | 41 | 41 | 41 | 42 | 40 ½ | 42 |
42 | 42 ½ | 42 | 42 | 42 | 43 | 41 ½ | 43 |
43 | 43 ½ | 43 | 43 | 43 | 44 | 42 ½ | 44 |
44 | 44 ½ | 44 | 44 | 44 | 45 | 43 ½ | 45 |
45 | 45 ½ | 45 | 45 | 45 | 46 | 44 ½ | 46 |
46 | 46 ½ | 46 | 46 | 46 | 47 | 45 ½ | |
47 | 47 ½ | 47 | 47 | 47 | 48 | 46 ½ | |
48 | 48 | 48 | 48 | 48 | 49 | 47 ½ |
size comparison
UDOG | SPECIALIZED | SHIMANO | GIRO | FI'ZI:K | SIDI | NW | DMT |
38 | 38 | 38 | 38 | 38 | 39 | 37 | 39 |
39 | 39 ½ | 39 | 39 | 39 | 40 | 39 | 40 |
40 | 40 ½ | 40 | 40 | 40 | 41 | 39 ½ | 41 |
41 | 41 ½ | 41 | 41 | 41 | 42 | 40 ½ | 42 |
42 | 42 ½ | 42 | 42 | 42 | 43 | 41 ½ | 43 |
43 | 43 ½ | 43 | 43 | 43 | 44 | 42 ½ | 44 |
44 | 44 ½ | 44 | 44 | 44 | 45 | 43 ½ | 45 |
45 | 45 ½ | 45 | 45 | 45 | 46 | 44 ½ | 46 |
46 | 46 ½ | 46 | 46 | 46 | 47 | 45 ½ | |
47 | 47 ½ | 47 | 47 | 47 | 48 | 46 ½ | |
48 | 48 | 48 | 48 | 48 | 49 | 47 ½ |


TWIST TECH
This simplified closure offers a precise, uniform fit for enhanced stability and all-day comfort. The ergonomic dial, surrounded by a soft rubber edge, ensures optimal grip in any riding condition.
Twist Tech sets a new benchmark for control and reliability.


OUTSOLE
Carbon-nylon composite outsole includes a directional ventilation channel for airflow, integrated rubber heel and toe pads for grip, and a broad metatarsal platform for confident cleat engagement. Titanium alloy cleat nuts allow for 5mm of rearward adjustment, giving riders greater control over their position and efficiency.


TWS 2.0
Its design applies even pressure across integrated webbing straps, eliminating hot spots and creating a consistent, supportive hold. The TWS 2.0 system wraps the upper uniformly from multiple directions, enhancing comfort while maximizing power transfer.
BORN TO NEVER STOP