DISTANZA Sample
- Regular price
- €195
- Sale price
- €195
- Regular price
- €250
DISTANZA gravel /off-road shoe incorporates an innovative, crag inspired outsole that wraps over the toe and around the heel for increased durability, protection and distinctive design. Light, rugged and totally in control, whether on rocky mountain trails or city streets.
DISTANZA is the first ever gravel off-road shoe that features an innovative rubber outsole which wraps over the toes for increased durability and protection.
Suitable with SPD system
This shoe was used for internal marketing purpose and is in perfect condition, as new and never be worn. Only the boxes are slightly dented
Please note that no returns or refund will be accepted for this product.
size chart
UDOG | UK | US | MM |
38 | 5 | 6 | 238 - 244 |
39 | 5 ½ | 6 ½ | 245 - 251 |
40 | 6 ½ | 7 ½ | 252 - 257 |
41 | 7 | 8 | 258 - 263 |
42 | 8 | 9 | 264 - 271 |
43 | 8 ½ | 9 ½ | 272 - 277 |
44 | 9 ½ | 10 ½ | 278 - 284 |
45 | 10 ½ | 11 ½ | 285 - 291 |
46 | 11 | 12 | 292 - 296 |
47 | 12 | 13 | 297 - 304 |
48 | 12 ½ | 13 ½ | 305 - 311 |
size chart
UDOG | UK | US | MM |
38 | 5 | 6 | 238 - 244 |
39 | 5 ½ | 6 ½ | 245 - 251 |
40 | 6 ½ | 7 ½ | 252 - 257 |
41 | 7 | 8 | 258 - 263 |
42 | 8 | 9 | 264 - 271 |
43 | 8 ½ | 9 ½ | 272 - 277 |
44 | 9 ½ | 10 ½ | 278 - 284 |
45 | 10 ½ | 11 ½ | 285 - 291 |
46 | 11 | 12 | 292 - 296 |
47 | 12 | 13 | 297 - 304 |
48 | 12 ½ | 13 ½ | 305 - 311 |
size comparison
UDOG | SPECIALIZED | SHIMANO | GIRO | FI'ZI:K | SIDI | NW | DMT |
38 | 38 | 38 | 38 | 38 | 39 | 37 | 39 |
39 | 39 ½ | 39 | 39 | 39 | 40 | 39 | 40 |
40 | 40 ½ | 40 | 40 | 40 | 41 | 39 ½ | 41 |
41 | 41 ½ | 41 | 41 | 41 | 42 | 40 ½ | 42 |
42 | 42 ½ | 42 | 42 | 42 | 43 | 41 ½ | 43 |
43 | 43 ½ | 43 | 43 | 43 | 44 | 42 ½ | 44 |
44 | 44 ½ | 44 | 44 | 44 | 45 | 43 ½ | 45 |
45 | 45 ½ | 45 | 45 | 45 | 46 | 44 ½ | 46 |
46 | 46 ½ | 46 | 46 | 46 | 47 | 45 ½ | |
47 | 47 ½ | 47 | 47 | 47 | 48 | 46 ½ | |
48 | 48 | 48 | 48 | 48 | 49 | 47 ½ |
size comparison
UDOG | SPECIALIZED | SHIMANO | GIRO | FI'ZI:K | SIDI | NW | DMT |
38 | 38 | 38 | 38 | 38 | 39 | 37 | 39 |
39 | 39 ½ | 39 | 39 | 39 | 40 | 39 | 40 |
40 | 40 ½ | 40 | 40 | 40 | 41 | 39 ½ | 41 |
41 | 41 ½ | 41 | 41 | 41 | 42 | 40 ½ | 42 |
42 | 42 ½ | 42 | 42 | 42 | 43 | 41 ½ | 43 |
43 | 43 ½ | 43 | 43 | 43 | 44 | 42 ½ | 44 |
44 | 44 ½ | 44 | 44 | 44 | 45 | 43 ½ | 45 |
45 | 45 ½ | 45 | 45 | 45 | 46 | 44 ½ | 46 |
46 | 46 ½ | 46 | 46 | 46 | 47 | 45 ½ | |
47 | 47 ½ | 47 | 47 | 47 | 48 | 46 ½ | |
48 | 48 | 48 | 48 | 48 | 49 | 47 ½ |